<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Liquid &#38; Color Adjustable CSS Buttons</title>
	<atom:link href="http://www.sohtanaka.com/web-design/liquid-color-adjustable-css-buttons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sohtanaka.com/web-design/liquid-color-adjustable-css-buttons/</link>
	<description>Torrance Website Design - Soh Tanaka</description>
	<pubDate>Tue, 06 Jan 2009 06:20:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: YoYurec</title>
		<link>http://www.sohtanaka.com/web-design/liquid-color-adjustable-css-buttons/comment-page-1/#comment-52</link>
		<dc:creator>YoYurec</dc:creator>
		<pubDate>Fri, 03 Oct 2008 15:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sohtanaka.com/?p=415#comment-52</guid>
		<description>hey guys! styling links not so difficult. let's try to make real buttons with button tag.

/me go away to test some ideas...

btw, good idea and great tutorial!</description>
		<content:encoded><![CDATA[<p>hey guys! styling links not so difficult. let&#8217;s try to make real buttons with button tag.</p>
<p>/me go away to test some ideas&#8230;</p>
<p>btw, good idea and great tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soh</title>
		<link>http://www.sohtanaka.com/web-design/liquid-color-adjustable-css-buttons/comment-page-1/#comment-49</link>
		<dc:creator>Soh</dc:creator>
		<pubDate>Thu, 02 Oct 2008 15:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sohtanaka.com/?p=415#comment-49</guid>
		<description>Thank you all for the comments and great ideas.

Jack and Martin had some very good points about semantics and avoiding extra markup.
I have combined the 2 requests and came up with this &lt;a href="http://www.sohtanaka.com/web-design/examples/Adjustable-Liquid-CSS-Buttons/sample3/" target="_blank" rel="nofollow"&gt;example&lt;/a&gt;.

The only downside of this is that, the button is only liquid to your background button size. In my example, its 600px. What do you guys think? Passable?


My 2nd example is the one Mike had brought up, which was being able to vertically scale as well as horizontal. Now, my example is not usable and its clunky. But if you would like to see it, &lt;a href="http://www.sohtanaka.com/web-design/examples/Adjustable-Liquid-CSS-Buttons/sample2/" target="_blank" rel="nofollow"&gt;here's the link&lt;/a&gt;.

Again, this one is not usable.... I'm wondering if someone can take a stab at this?</description>
		<content:encoded><![CDATA[<p>Thank you all for the comments and great ideas.</p>
<p>Jack and Martin had some very good points about semantics and avoiding extra markup.<br />
I have combined the 2 requests and came up with this <a href="http://www.sohtanaka.com/web-design/examples/Adjustable-Liquid-CSS-Buttons/sample3/" target="_blank" rel="nofollow">example</a>.</p>
<p>The only downside of this is that, the button is only liquid to your background button size. In my example, its 600px. What do you guys think? Passable?</p>
<p>My 2nd example is the one Mike had brought up, which was being able to vertically scale as well as horizontal. Now, my example is not usable and its clunky. But if you would like to see it, <a href="http://www.sohtanaka.com/web-design/examples/Adjustable-Liquid-CSS-Buttons/sample2/" target="_blank" rel="nofollow">here&#8217;s the link</a>.</p>
<p>Again, this one is not usable&#8230;. I&#8217;m wondering if someone can take a stab at this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.sohtanaka.com/web-design/liquid-color-adjustable-css-buttons/comment-page-1/#comment-44</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 01 Oct 2008 15:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sohtanaka.com/?p=415#comment-44</guid>
		<description>I have been converting my png's to 8 bit transparent using Fireworks. It looks pretty close and it degrades nicely in IE6. I have been using them for adding nice gradients to my backgrounds. No IE6 specific css or javascript needed. They just disappear. I tried it out with you images and IE6 just renders rounded solid color buttons.</description>
		<content:encoded><![CDATA[<p>I have been converting my png&#8217;s to 8 bit transparent using Fireworks. It looks pretty close and it degrades nicely in IE6. I have been using them for adding nice gradients to my backgrounds. No IE6 specific css or javascript needed. They just disappear. I tried it out with you images and IE6 just renders rounded solid color buttons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.sohtanaka.com/web-design/liquid-color-adjustable-css-buttons/comment-page-1/#comment-41</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Wed, 01 Oct 2008 10:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sohtanaka.com/?p=415#comment-41</guid>
		<description>The technique is nice but I wouldn't use it. It's easy enough to use layer styles in photoshop if you need a button of a diffrent color. You don't need to change button colors or design elements often in real life. And even if for some reason you want to be able to have dynamic generated buttons you would be better with using PHP + GD to generate them (an then cache them of course so you don redo them over and over).

The main reason why I don't like your technique is that it adds extra markup. I am an adept of minimalistic markup. Makes code easy to maintain, lowers bandwidth consumption, etc. One other reason I don't like the technique is that IE6 and older doesn't support it without using a PNG transparency hack.</description>
		<content:encoded><![CDATA[<p>The technique is nice but I wouldn&#8217;t use it. It&#8217;s easy enough to use layer styles in photoshop if you need a button of a diffrent color. You don&#8217;t need to change button colors or design elements often in real life. And even if for some reason you want to be able to have dynamic generated buttons you would be better with using PHP + GD to generate them (an then cache them of course so you don redo them over and over).</p>
<p>The main reason why I don&#8217;t like your technique is that it adds extra markup. I am an adept of minimalistic markup. Makes code easy to maintain, lowers bandwidth consumption, etc. One other reason I don&#8217;t like the technique is that IE6 and older doesn&#8217;t support it without using a PNG transparency hack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wayne</title>
		<link>http://www.sohtanaka.com/web-design/liquid-color-adjustable-css-buttons/comment-page-1/#comment-40</link>
		<dc:creator>wayne</dc:creator>
		<pubDate>Wed, 01 Oct 2008 10:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sohtanaka.com/?p=415#comment-40</guid>
		<description>The Google Analytics button is done in for very smart layers of elements with transparent backgrounds. It's kinda complicated just for one little button.

I'm using the PS section of your article to make a reusable button. Thanks for the tutorial.</description>
		<content:encoded><![CDATA[<p>The Google Analytics button is done in for very smart layers of elements with transparent backgrounds. It&#8217;s kinda complicated just for one little button.</p>
<p>I&#8217;m using the PS section of your article to make a reusable button. Thanks for the tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Ivanov</title>
		<link>http://www.sohtanaka.com/web-design/liquid-color-adjustable-css-buttons/comment-page-1/#comment-37</link>
		<dc:creator>Martin Ivanov</dc:creator>
		<pubDate>Wed, 01 Oct 2008 08:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sohtanaka.com/?p=415#comment-37</guid>
		<description>Hello again. As a quick follow-up to my yesterday's comments, I tried to reproduce your excellent idea of buttons with a slightly more semantic markup and "real" button behavior. Here is the download link with my view of the button:

http://acidmartin.wemakesites.net/DownloadAdmin/click.php?id=98

I have used an "a" tag with three nested "span" elements.</description>
		<content:encoded><![CDATA[<p>Hello again. As a quick follow-up to my yesterday&#8217;s comments, I tried to reproduce your excellent idea of buttons with a slightly more semantic markup and &#8220;real&#8221; button behavior. Here is the download link with my view of the button:</p>
<p><a href="http://acidmartin.wemakesites.net/DownloadAdmin/click.php?id=98" rel="nofollow">http://acidmartin.wemakesites.net/DownloadAdmin/click.php?id=98</a></p>
<p>I have used an &#8220;a&#8221; tag with three nested &#8220;span&#8221; elements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webstandard-Team</title>
		<link>http://www.sohtanaka.com/web-design/liquid-color-adjustable-css-buttons/comment-page-1/#comment-35</link>
		<dc:creator>Webstandard-Team</dc:creator>
		<pubDate>Wed, 01 Oct 2008 07:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sohtanaka.com/?p=415#comment-35</guid>
		<description>But if you scale the font-size, the button don't look pretty nice anymore.</description>
		<content:encoded><![CDATA[<p>But if you scale the font-size, the button don&#8217;t look pretty nice anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soh</title>
		<link>http://www.sohtanaka.com/web-design/liquid-color-adjustable-css-buttons/comment-page-1/#comment-33</link>
		<dc:creator>Soh</dc:creator>
		<pubDate>Wed, 01 Oct 2008 06:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sohtanaka.com/?p=415#comment-33</guid>
		<description>Just looked at the Google Analytics button, I'm going to be dissecting their technique and try to apply it to this one. Thanks Mike, great idea!</description>
		<content:encoded><![CDATA[<p>Just looked at the Google Analytics button, I&#8217;m going to be dissecting their technique and try to apply it to this one. Thanks Mike, great idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Rundle</title>
		<link>http://www.sohtanaka.com/web-design/liquid-color-adjustable-css-buttons/comment-page-1/#comment-30</link>
		<dc:creator>Mike Rundle</dc:creator>
		<pubDate>Tue, 30 Sep 2008 20:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sohtanaka.com/?p=415#comment-30</guid>
		<description>When seeing the title of this article I initially thought your button example would be fully liquid, scaling in both the horizontal and vertical direction upon font-size increase.  Any thoughts on making an updated tutorial with fully liquid buttons?

(Hint: check how Google Analytics does it.)</description>
		<content:encoded><![CDATA[<p>When seeing the title of this article I initially thought your button example would be fully liquid, scaling in both the horizontal and vertical direction upon font-size increase.  Any thoughts on making an updated tutorial with fully liquid buttons?</p>
<p>(Hint: check how Google Analytics does it.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul</title>
		<link>http://www.sohtanaka.com/web-design/liquid-color-adjustable-css-buttons/comment-page-1/#comment-29</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Tue, 30 Sep 2008 17:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sohtanaka.com/?p=415#comment-29</guid>
		<description>Just superb. thanks for coding this all and putting it online for download. you rock mate.</description>
		<content:encoded><![CDATA[<p>Just superb. thanks for coding this all and putting it online for download. you rock mate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
