<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Smart Columns w/ CSS &amp; jQuery</title>
	<atom:link href="http://www.sohtanaka.com/web-design/smart-columns-w-css-jquery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sohtanaka.com/web-design/smart-columns-w-css-jquery/</link>
	<description>Torrance Website Design - Soh Tanaka</description>
	<lastBuildDate>Thu, 09 Sep 2010 22:45:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Abhijit</title>
		<link>http://www.sohtanaka.com/web-design/smart-columns-w-css-jquery/#comment-12358</link>
		<dc:creator>Abhijit</dc:creator>
		<pubDate>Wed, 08 Sep 2010 06:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sohtanaka.com/?p=2114#comment-12358</guid>
		<description>It&#039;s nice. great post</description>
		<content:encoded><![CDATA[<p>It&#8217;s nice. great post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adedoyin Kassem</title>
		<link>http://www.sohtanaka.com/web-design/smart-columns-w-css-jquery/#comment-12195</link>
		<dc:creator>Adedoyin Kassem</dc:creator>
		<pubDate>Tue, 31 Aug 2010 10:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sohtanaka.com/?p=2114#comment-12195</guid>
		<description>Its a nice concept and I think it has changed the way I look at items that are bein floated in a fixed width structure, but I do have one question though.

Does this technique affect the width of the content of this list item? For instance, a wrapper div contains an unordered list of news articles. In every list item, there is an image (of say) with width 200px and when you float the list items they have a margin-right of say 20px. That brings us to 880px, leaving us with 120px. Assuming your solution is used to distribute the visible list-items evenly, each list-item expands to a width of 230px, right? 

Now the question here is, does this solution also increase the width of the image to 230px or it only considers the list-item while ignoring the image?</description>
		<content:encoded><![CDATA[<p>Its a nice concept and I think it has changed the way I look at items that are bein floated in a fixed width structure, but I do have one question though.</p>
<p>Does this technique affect the width of the content of this list item? For instance, a wrapper div contains an unordered list of news articles. In every list item, there is an image (of say) with width 200px and when you float the list items they have a margin-right of say 20px. That brings us to 880px, leaving us with 120px. Assuming your solution is used to distribute the visible list-items evenly, each list-item expands to a width of 230px, right? </p>
<p>Now the question here is, does this solution also increase the width of the image to 230px or it only considers the list-item while ignoring the image?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArchiveTR</title>
		<link>http://www.sohtanaka.com/web-design/smart-columns-w-css-jquery/#comment-12113</link>
		<dc:creator>ArchiveTR</dc:creator>
		<pubDate>Tue, 24 Aug 2010 22:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sohtanaka.com/?p=2114#comment-12113</guid>
		<description>Thanks a lot, great post. Nice.</description>
		<content:encoded><![CDATA[<p>Thanks a lot, great post. Nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oyun indir</title>
		<link>http://www.sohtanaka.com/web-design/smart-columns-w-css-jquery/#comment-12037</link>
		<dc:creator>Oyun indir</dc:creator>
		<pubDate>Tue, 17 Aug 2010 15:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sohtanaka.com/?p=2114#comment-12037</guid>
		<description>Thanks for sharing.Good web site</description>
		<content:encoded><![CDATA[<p>Thanks for sharing.Good web site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hayata dair</title>
		<link>http://www.sohtanaka.com/web-design/smart-columns-w-css-jquery/#comment-12024</link>
		<dc:creator>hayata dair</dc:creator>
		<pubDate>Mon, 16 Aug 2010 16:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sohtanaka.com/?p=2114#comment-12024</guid>
		<description>Thanks a lot for this cute icons..</description>
		<content:encoded><![CDATA[<p>Thanks a lot for this cute icons..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dvdrip indir</title>
		<link>http://www.sohtanaka.com/web-design/smart-columns-w-css-jquery/#comment-11994</link>
		<dc:creator>Dvdrip indir</dc:creator>
		<pubDate>Sat, 14 Aug 2010 15:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sohtanaka.com/?p=2114#comment-11994</guid>
		<description>Fantastic Solution !!!!!</description>
		<content:encoded><![CDATA[<p>Fantastic Solution !!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hotfile indir</title>
		<link>http://www.sohtanaka.com/web-design/smart-columns-w-css-jquery/#comment-11930</link>
		<dc:creator>hotfile indir</dc:creator>
		<pubDate>Mon, 09 Aug 2010 22:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sohtanaka.com/?p=2114#comment-11930</guid>
		<description>Hi! Awesome solution, but… anybody know who centralize items when last line have odd items???</description>
		<content:encoded><![CDATA[<p>Hi! Awesome solution, but… anybody know who centralize items when last line have odd items???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linley</title>
		<link>http://www.sohtanaka.com/web-design/smart-columns-w-css-jquery/#comment-11440</link>
		<dc:creator>Linley</dc:creator>
		<pubDate>Thu, 15 Jul 2010 15:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sohtanaka.com/?p=2114#comment-11440</guid>
		<description>For anyone who hasn&#039;t  found the solution for getting 3 columns per row, all you have to do is change the the colNum value from 200 to 250 depending on the situation.</description>
		<content:encoded><![CDATA[<p>For anyone who hasn&#8217;t  found the solution for getting 3 columns per row, all you have to do is change the the colNum value from 200 to 250 depending on the situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nikbanks</title>
		<link>http://www.sohtanaka.com/web-design/smart-columns-w-css-jquery/#comment-11258</link>
		<dc:creator>nikbanks</dc:creator>
		<pubDate>Sat, 03 Jul 2010 03:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sohtanaka.com/?p=2114#comment-11258</guid>
		<description>would I be able to do this in a word press template and where exactly would i place the jquery. thanks</description>
		<content:encoded><![CDATA[<p>would I be able to do this in a word press template and where exactly would i place the jquery. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.sohtanaka.com/web-design/smart-columns-w-css-jquery/#comment-11167</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sat, 26 Jun 2010 08:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sohtanaka.com/?p=2114#comment-11167</guid>
		<description>As a Newbie, I am always searching online for articles that can help me. Thank you
Wow! Thank you! I always wanted to write in my site something like that. Can I take part of your
post to my blog?</description>
		<content:encoded><![CDATA[<p>As a Newbie, I am always searching online for articles that can help me. Thank you<br />
Wow! Thank you! I always wanted to write in my site something like that. Can I take part of your<br />
post to my blog?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Content Delivery Network via stblog.tanaka.netdna-cdn.com

Served from: www.sohtanaka.com @ 2010-09-10 10:55:16 -->